Reports
Booking Ledger →Income by house — 2026
| House | Bookings | Nights | Gross total | NN | BBVA | Revolut | Comm. NN | Comm. BBVA | Comm. Revolut | Comm. Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 10A | 1 | 5 | €1,180.00 | €0.00 | €220.00 | €0.00 | €0.00 | €44.30 | €0.00 | €44.30 |
| Casa Amarilla | 3 | 73 | €5,718.33 | €3,873.33 | €0.00 | €0.00 | €643.20 | €0.00 | €0.00 | €643.20 |
| Casa Azul | 0 | 0 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
| Casa Blanca | 0 | 0 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
| Casa Roja | 4 | 109 | €20,100.00 | €2,050.00 | €8,500.00 | €0.00 | €324.00 | €1,465.71 | €0.00 | €1,789.71 |
| Casa Verde | 0 | 0 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
| Total | 8 | 187 | €26,998.33 | €5,923.33 | €8,720.00 | €0.00 | €967.20 | €1,510.01 | €0.00 | €2,477.21 |
Booking detail — 2026
8 booking(s)| Property | Arrival | Departure | Client | Prepay | Prepayment | Final | Final pmt | Total | IGIC | Comm % | Comm € | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casa Amarilla | 14/02/2026 | 14/04/2026 | Nikita Zavitkov | NN | €2,000.00 | NN | €1,500.00 | €3,500.00 | — | 18.0% | €630.00 | €2,870.00 |
| Casa Roja | 16/02/2026 | 22/02/2026 | Vita Bondarenko | NN | €410.00 | NN | €1,640.00 | €2,050.00 | — | 18.0% | €369.00 | €1,681.00 |
| Casa Roja | 16/02/2026 | 11/04/2026 | Alexandre Reeber | BBVA | €1,400.00 | BBVA | €5,900.00 | €7,300.00 | €477.57 | 18.0% | €1,314.00 | €5,986.00 |
| Casa Amarilla | 14/04/2026 | 21/04/2026 | Nikita Zavitkov | — | €0.00 | NN | €373.33 | €373.33 | €24.42 | 18.0% | €67.20 | €306.13 |
| Casa Roja | 04/07/2026 | 18/07/2026 | Tor Eggsvik | — | €890.00 | — | — | €4,450.00 | €291.12 | 18.0% | €801.00 | €3,649.00 |
| Casa Amarilla | 11/07/2026 | 18/07/2026 | Tor Eggsvik (2 friends) | — | €369.00 | — | — | €1,845.00 | €120.70 | 18.0% | €332.10 | €1,512.90 |
| Casa Roja | 11/11/2026 | 16/12/2026 | Frits de Jonge | BBVA | €1,200.00 | — | €5,100.00 | €6,300.00 | €412.15 | 18.0% | €1,134.00 | €5,166.00 |
| 10A | 12/11/2026 | 17/11/2026 | Mr Michael Bruce Buchan | BBVA | €220.00 | — | €960.00 | €1,180.00 | €77.20 | 18.0% | €212.40 | €967.60 |
| Totals | €6,489.00 | €15,473.33 | €26,998.33 | €1,403.16 | €4,859.70 | €22,138.63 | ||||||
Payment method split — 2026
40%
60%
NN: €5,923.33
BBVA: €8,720.00
Revolut: €0.00
Occupancy — 2026 (365 days)
10A
5 / 365 days
1%
Casa Amarilla
73 / 365 days
20%
Casa Azul
0 / 365 days
0%
Casa Blanca
0 / 365 days
0%
Casa Roja
109 / 365 days
30%
Casa Verde
0 / 365 days
0%
Commissions — 2026
| Recipient | Bookings | NN | BBVA | Revolut | Total |
|---|---|---|---|---|---|
| 108 Consulting | 8 | €967.20 | €1,502.63 | €0.00 | €2,469.83 |
| Daniyal Ibragimov | 1 | €0.00 | €7.38 | €0.00 | €7.38 |
Monthly breakdown — 2026
| Month | House | Bookings | Nights | Revenue |
|---|---|---|---|---|
| February | Casa Amarilla | 1 | 59 | €3,500.00 |
| February | Casa Roja | 2 | 60 | €9,350.00 |
| April | Casa Amarilla | 1 | 7 | €373.33 |
| July | Casa Amarilla | 1 | 7 | €1,845.00 |
| July | Casa Roja | 1 | 14 | €4,450.00 |
| November | 10A | 1 | 5 | €1,180.00 |
| November | Casa Roja | 1 | 35 | €6,300.00 |
Bookings fully paid — 2026
4 booking(s)| Ref | Guest | House | Nights | Gross total | NN | BBVA | Revolut | Comm. NN | Comm. BBVA | Comm. Revolut | Comm. Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B2026008 | Vita Bondarenko | Casa Roja | 6n | €2,050.00 | €2,050.00 | €0.00 | €0.00 | €324.00 | — | — | €324.00 |
| B2026007 | Alexandre Reeber | Casa Roja | 2.0m | €7,300.00 | €0.00 | €7,300.00 | €0.00 | — | €1,260.00 | — | €1,260.00 |
| B2026005 | Nikita Zavitkov | Casa Amarilla | 2.0m | €3,500.00 | €3,500.00 | €0.00 | €0.00 | €576.00 | — | — | €576.00 |
| B2026006 | Nikita Zavitkov | Casa Amarilla | 7n | €373.33 | €373.33 | €0.00 | €0.00 | €67.20 | — | — | €67.20 |
| Total | €13,223.33 | €5,923.33 | €7,300.00 | €0.00 | €967.20 | €1,260.00 | €0.00 | €2,227.20 | |||